Refine Search:   

69 Vehicles. (Click year, make or model below to sort results)
Year Make Model Color Mileage Price Stock Photo

2009 KIA SPORTAGE LX Silver 13572 $18995 U9100
2009 KIA SPORTAGE LX 4X4 Brown 23427 $18995 U8914
2009 KIA OPTIMA LX Gray 21099 $14995 U9101
2009 KIA OPTIMA LX Brown 20335 $14995 U9102
2009 KIA RIO LX Beige 11052 $11995 U9096
2009 KIA RIO LX Silver 15447 $11995 U9097
2009 KIA RIO LX Blue 11583 $11995 U9098
2009 KIA RIO/LX/SX Blue 15691 $11995 U9124
2008 KIA SPORTAGE LX Champagne 8303 $18995 L9116
2008 KIA SEDONA Silver 17886 $17995 U9001
2008 KIA SPORTAGE LX Red 17549 $17995 L9115
2008 KIA SPORTAGE LX Red 5737 $17995 U9013
2008 KIA SPORTAGE LX 4X4 Green 25576 $17995 U9005
2008 KIA SEDONA LX Red 22611 $15995 U9008
2008 KIA SPORTAGE LX Gold 34771 $15995 U9019
2008 KIA SPORTAGE LX Black 18652 $15995 U9104
2008 KIA SPECTRA EX Light Blue 8404 $12995 U9068
2008 KIA OPTIMA LX/EX Gold 26594 $11995 U9123
2008 KIA SPECTRA EX Red 4070 $11995 L9112
2008 KIA SPECTRA EX Blue 9195 $11995 L9114
2007 KIA AMANTI Silver 44387 $15995 U9048
2007 KIA SPORTAGE EX/LX Red 23715 $15995 U9152
 
2007 KIA SPECTRA EX Blue 26673 $11995 U8977
2007 KIA SPECTRA EX Silver 28369 $10995 U8589
2006 CADILLAC DTS Bronze 41953 $21995 U9010
Pages Remaining:
 1  | 2 | 3

Don't see what you're looking for? CLICK HERE and we can help!

Name:
Email:
Day Phone:
Cell Phone:
Put our resources to work for you! Let us know what are you Looking for!
    

Copyright © 2010 Maroon Kia 2455 Hamburg Turnpike Wayne, NJ 07470 Call: (973) 839-9600   Fax: (973) 839-9510
An MJMI Website.

 

. . . . . . . . . . . . . . . . . . .